Eimskip: Sailing schedule complete #747
Prenta textann

North America Route

Ship REY REY REY
port route number 029 033 037
Reykjavik 23.7 20.8 17.9
Argentia 29.7 26.8 23.9
Boston/Everett 2.8 30.8 27.9
Richmond 5.8 2.9 30.9
Halifax 9.8 6.9 4.10
Argentia 11.8 8.9 6.10
Reykjavik 18.8 15.9 13.10
REY025 will call St. Anthony 16.07
REY029 will call St. anthony 13.08
REY - Reykjafoss

Southern Route

Ship BRU SEL BRU SEL BRU SEL BRU SEL BRU SEL
port route number 027 028 029 030 031 032 033 034 035 036
Reykjavik all Wed 7.7 14.7 21.7 28.7 4.8 11.8 18.8 25.8 1.9 8.9
Vestmannaeyjar all Thu 8.7 15.7 22.7 29.7 5.8 12.8 19.8 26.8 2.9 9.9
Thorshavn all Fri 9.7 16.7 23.7 30.7 6.8 13.8 20.8 27.8 3.9 10.9
Immingham all Sun 11.7 18.7 25.7 1.8 8.8 15.8 22.8 29.8 5.9 12.9
Hamburg all Mon 12.7 19.7 26.7 2.8 9.8 16.8 23.8 30.8 6.9 13.9
Rotterdam* all Wed 14.7 21.7 28.7 4.8 11.8 18.8 25.8 1.9 8.9 15.9
Immingham all Thu 15.7 22.7 29.7 5.8 12.8 19.8 26.8 2.9 9.9 16.9
Reykjavik all Mon 19.7 26.7 2.8 9.8 16.8 23.8 30.8 6.9 13.9 20.9
Grundartangi all Tue 20.7 27.7 3.8 10.8 17.8 24.8 31.8 7.9 14.9 21.9
SEL - Selfoss , BRU - Brúarfoss

Northern Route

Ship GOD DET GOD DET GOD DET GOD TBN GOD DET
port route number 027 028 029 030 031 032 033 034 035 036
Reykjavik all Thu 8.7 15.7 22.7 29.7 5.8 12.8 19.8 26.8 2.9 9.9
Reydarfjordur all Fri 9.7 16.7 23.7 30.7 6.8 13.8 20.8 27.8 3.9 10.9
Thorshavn all Sat 10.7 17.7 24.7 31.7 7.8 14.8 21.8 28.8 4.9 11.9
Rotterdam all Mon 12.7 19.7 26.7 2.8 9.8 16.8 23.8 30.8 6.9 13.9
Fredrikstad all Wed 14.7 21.7 28.7 4.8 11.8 18.8 25.8 1.9 8.9 15.9
Helsingborg all Thu 15.7 22.7 29.7 5.8 12.8 19.8 26.8 2.9 9.9 16.9
Aarhus all Fri 16.7 23.7 30.7 6.8 13.8 20.8 27.8 3.9 10.9 17.9
Thorshavn all Sun 18.7 25.7 1.8 8.8 15.8 22.8 29.8 5.9 12.9 19.9
Reykjavik all Tue 20.7 27.7 3.8 10.8 17.8 24.8 31.8 7.9 14.9 21.9
Grundartangi all Wed 21.7 28.7 4.8 11.8 18.8 25.8 1.9 8.9 15.9 22.9
DET 032 to be replaced by TBN 033 after discharge in AAR August 20th. TBN to continue on same schedule.
TBN 034 to be replaced by DET 032 after discharge in AAR Sept. 3rd. DET to continue on same schedule.
GOD - Goðafoss , DET - Dettifoss , TBN - To be nominated


East Route

Ship BLI BLI BLI BLI BLI BLI BLI BLI BLI BLI
port route number 027 028 029 030 031 032 033 034 035 036
Thorshavn all Wed 7.7 14.7 21.7 28.7 4.8 11.8 18.8 25.8 31.8 7.9
Aarhus all Sat 10.7 17.7 24.7 31.7 7.8 14.8 21.8 28.8 3.9 10.9
Thorshavn all Mon 12.7 19.7 26.7 2.8 9.8 16.8 23.8 30.8 5.9 12.9
BLI - Blikur